Description
RESPIROMETRIC Sensor System 6 with RESPIROSoft and Wireless DataBox
Cat. No. : SA10200146
The compact, reliable, cloud-enabled solution for BOD determination and aerobic respirometric tests.
The VELP RESPIROMETRIC Sensor BOD is designed to provide a smart and cloud-enabled solution to laboratories of water and wastewater quality control.
BOD (Biochemical Oxygen Demand) Determination is a simple and easy way for monitoring the microorganisms’ activity in water samples with extremely reliable results.
In particular, microorganisms present or inoculated in a water sample containing biodegradable organic substance, consume oxygen for their metabolic activity and produce a corresponding volume of carbon dioxide.
The carbon dioxide gets absorbed by a strong alkali positioned in the neck of the bottle. The result of this process is a decrease in gas pressure. The BOD measures this change in gas pressure between the beginning to the end of the analysis and gives a result expressed in mg/l .
TECHNICAL DATA :
NUMBER OF SENSORS PER SYSTEM: | 6 |
SENSOR DISPLAY: | 4 LED digits |
MEASUREMENT: | Electronic pressure sensor |
TEST TYPOLOGY: | BOD |
PRESSURE RANGE: | 500 ÷ 2000 mbar (hPa) |
BOD SCALES: | 90, 250, 600, 999, 4000 ppm, higher values after dilution |
BOTTLE VOLUMES: | 500 ml |
DATABOX SENSOR CAPACITY: | Up to 48 REPIROMETRIC Sensor |
DATABOX POWER SUPPLY: | USB / Plug |
CONNECTIVITY: | Ermes via Wi-Fi / RESPIROSoft™ via USB |
SAMPLING TIME: | From 2h to 48h, depending on test duration |
MEASURING PERIOD: | From 5 to 30 days |
DATA STORAGE: | On sensor, RESPIROSoft™ Database, Ermes Cloud |
SENSOR CONSTRUCTION MATERIAL: | Technopolymer |
SENSOR DIMENSIONS (WXHXD): | 50x70x70 mm |
SENSOR POWER: | 2 W |
SENSOR BATTERY TYPE: | CR 2430 |
STIRRING STATION POWER SUPPLY: | 230V / 50-60Hz or 115V / 60Hz |
STIRRING STATION DIMENSIONS (WXHXD): | 270x300x185mm |
WEIGHT: | Sensor: 80g, Stirring Station: 1Kg |
SAFETY CLASS: | IEC/EN61010-1 |
PROTECTION DEGREE: | IP 54-EN 60529 |





Reviews
There are no reviews yet.