Description
Description
407780A
Integrating Sound Level Meter with USB
Leq and SEL measurements with built-in datalogger and PC interface
| Specifications | Range |
| Measurement Range | 30 to 130dB |
| Basic Accuracy | ±1.5dB |
| Weighting (A & C) | Yes |
| Response Time (Fast/Slow) | Yes |
| Condenser Microphone | Detachable 0.5″ (12.7mm) |
| Analog Output | AC/DC |
| PC Interface | Yes |
| Datalogging | 32,000 Records |
| Dimensions/Weight | 10.4×2.8×0.8″ (265x72x21mm)/10.9oz (310g) |





Reviews
There are no reviews yet.