Description
42280
Temperature and Humidity Datalogger
Datalogs up to 16,000 readings with USB interface for downloading to a PC
| Specifications | Range | Basic Accuracy |
| Temperature | -4 to 144°F (-20 to 70°C) | ±1°F/0.6°C |
| Humidity | 0 to 100% | ±3% |
| Dew Point | 32 to 122°F (0 to 50°C) | |
| Memory | Temperature: 8,000 points; Humidity: 8,000 points | |
| Dimensions | 4.75 x 3.5 x 1.5″ (120.7 x 88.9 x 38.1mm) | |
| Weight | 5.7oz (163g) | |





Reviews
There are no reviews yet.